16701, Pennsylvania
About
Outline
Summary
Unique Area Identifier | 704050 |
Name | 16701 |
State | Pennsylvania |
Area (square miles) | 224.48 |
Land Area (square miles) | 215.76 |
Water Area (square miles) | 8.72 |
% of Land Area | 96.12 |
% of Water Area | 3.88 |
Latitude of the Internal Point | 41.91845740 |
Longtitude of the Internal Point | -78.75061430 |
Total Population | 17,980 |
Total Housing Units | 8,212 |
Total Households | 7,249 |
Median Age | 40.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 16701, Pennsylvania
Neighbors
Neighoring 5-Digit ZIP Code Tabulation Area (by Name) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 14753, NY
- 14779, NY
- 14783, NY
- 16313, PA
- 16345, PA
- 16365, PA
- 16725, PA
- 16727, PA
- 16729, PA
- 16732, PA
- 16735, PA
- 16738, PA
- 16744, PA
- 16745, PA
- 16749, PA
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Bradford city, McKean County, PA (8,770)
- Allegany town, Cattaraugus County, NY (8,004)
- Bradford township, McKean County, PA (4,805)
- Foster township, McKean County, PA (4,316)
- Keating township, McKean County, PA (3,021)
- Lafayette township, McKean County, PA (2,350)
- Glade township, Warren County, PA (2,308)
- Otto township, McKean County, PA (1,556)
- Mead township, Warren County, PA (1,386)
- Carrollton town, Cattaraugus County, NY (1,297)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Bradford city, PA (8,770)
- Foster Brook CDP, PA (1,251)
- Lewis Run borough, PA (617)
- Rew CDP, PA (199)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Warren County School District, PA (38,402)
- Bradford Area School District, PA (21,133)
- Allegany-Limestone Central School District, NY (9,475)
- Kane Area School District, PA (7,436)
- Randolph Central School District, NY (6,597)
- Smethport Area School District, PA (6,134)
- Otto-Eldred School District, PA (4,181)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 149, NY (121,064)
- State House District 65, PA (59,457)
- State House District 67, PA (56,066)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 57, NY (285,036)
- State Senate District 21, PA (235,571)
- State Senate District 25, PA (233,497)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 29, NY (663,727)
- Congressional District 5, PA (651,762)
- Congressional District 3, PA (640,356)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9403, Cattaraugus County, NY (6,490)
- Census Tract 4210, McKean County, PA (5,978)
- Census Tract 4206, McKean County, PA (5,556)
- Census Tract 9613, Cattaraugus County, NY (5,287)
- Census Tract 4211, McKean County, PA (3,563)
- Census Tract 4201, McKean County, PA (3,415)
- Census Tract 4202, McKean County, PA (3,329)
- Census Tract 4205, McKean County, PA (3,198)
- Census Tract 4204, McKean County, PA (2,728)
- Census Tract 4203, McKean County, PA (2,713)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Pennsylvania | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 17,980 | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 17,777 | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 203 | 719,660 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 17,419 | 10,406,288 | 223,553,265 |
Black or African American alone Map | 170 | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 57 | 26,843 | 2,932,248 |
Asian alone Map | 132 | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2 | 3,653 | 540,013 |
Some Other Race alone Map | 30 | 300,983 | 19,107,368 |
Two or More Races Map | 170 | 237,835 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 8,741 | 6,190,363 | 151,781,326 |
Female Map | 9,239 | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 14,262 | 9,910,224 | 234,564,071 |
Under 18 years | 3,718 | 2,792,155 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,007 | 729,538 | 20,201,362 |
5 to 9 years | 990 | 753,635 | 20,348,657 |
10 to 14 years | 1,024 | 791,151 | 20,677,194 |
15 to 17 years | 697 | 517,831 | 12,954,254 |
18 and 19 years | 817 | 387,235 | 9,086,089 |
20 years | 391 | 191,942 | 4,519,129 |
21 years | 354 | 183,257 | 4,354,294 |
22 to 24 years | 733 | 498,947 | 12,712,576 |
25 to 29 years | 975 | 781,527 | 21,101,849 |
30 to 34 years | 839 | 729,592 | 19,962,099 |
35 to 39 years | 1,025 | 764,287 | 20,179,642 |
40 to 44 years | 1,137 | 851,382 | 20,890,964 |
45 to 49 years | 1,234 | 955,763 | 22,708,591 |
50 to 54 years | 1,447 | 984,641 | 22,298,125 |
55 to 59 years | 1,281 | 879,048 | 19,664,805 |
60 and 61 years | 439 | 312,575 | 7,113,727 |
62 to 64 years | 586 | 430,721 | 9,704,197 |
65 and 66 years | 331 | 231,623 | 5,319,902 |
67 to 69 years | 463 | 321,379 | 7,115,361 |
70 to 74 years | 638 | 426,536 | 9,278,166 |
75 to 79 years | 601 | 362,332 | 7,317,795 |
80 to 84 years | 503 | 311,761 | 5,743,327 |
85 years and over | 468 | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.60 | 40.10 | 37.20 |
Male Map | 39.10 | 38.70 | 35.80 |
Female Map | 42.20 | 41.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 7,249 | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 4,391 | 3,261,307 | 77,538,296 |
Husband-wife family Map | 3,120 | 2,417,765 | 56,510,377 |
Other family: Map | 1,271 | 843,542 | 21,027,919 |
Male householder, no wife present Map | 376 | 229,495 | 5,777,570 |
Female householder, no husband present Map | 895 | 614,047 | 15,250,349 |
Nonfamily households: Map | 2,858 | 1,757,597 | 39,177,996 |
Householder living alone Map | 2,326 | 1,433,415 | 31,204,909 |
Householder not living alone Map | 532 | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 7,203 | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 46 | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 7,113 | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 30 | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 28 | 9,573 | 939,707 |
Householder who is Asian alone | 34 | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 1,127 | 143,932 |
Householder who is Some Other Race alone | 5 | 82,237 | 4,916,427 |
Householder who is Two or More Races | 38 | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 4,391 | 3,261,307 | 77,538,296 |
2-person household Map | 2,073 | 1,442,819 | 31,882,616 |
3-person household Map | 1,055 | 767,169 | 17,765,829 |
4-person household Map | 760 | 620,755 | 15,214,075 |
5-person household Map | 329 | 271,611 | 7,411,997 |
6-person household Map | 119 | 98,268 | 3,026,278 |
7-or-more-person household Map | 55 | 60,685 | 2,237,501 |
Nonfamily households: Map | 2,858 | 1,757,597 | 39,177,996 |
1-person household Map | 2,326 | 1,433,415 | 31,204,909 |
2-person household Map | 453 | 262,684 | 6,360,012 |
3-person household Map | 53 | 36,955 | 992,156 |
4-person household Map | 21 | 16,687 | 411,171 |
5-person household Map | 3 | 4,799 | 126,634 |
6-person household Map | 0 | 1,720 | 48,421 |
7-or-more-person household Map | 2 | 1,337 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 8,212 | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 7,249 | 5,018,904 | 116,716,292 |
Vacant Map | 963 | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 2,958 | 2,268,674 | 52,979,430 |
Owned free and clear Map | 1,999 | 1,223,048 | 23,006,644 |
Renter occupied Map | 2,292 | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 207 | 135,262 | 4,137,567 |
Rented, not occupied Map | 15 | 9,386 | 206,825 |
For sale only Map | 104 | 64,818 | 1,896,796 |
Sold, not occupied Map | 19 | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 289 | 161,582 | 4,649,298 |
For migrant workers Map | 1 | 411 | 24,161 |
Other vacant Map | 328 | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.30 | 2.45 | 2.58 |
Owner occupied Map | 2.39 | 2.57 | 2.65 |
Renter occupied Map | 2.10 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 4,957 | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 4,891 | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 10 | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 11 | 4,562 | 509,588 |
Householder who is Asian alone Map | 27 | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 544 | 61,911 |
Householder who is Some Other Race alone Map | 3 | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 14 | 24,795 | 1,042,158 |
Renter occupied: Map | 2,292 | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 2,222 | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 20 | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 17 | 5,011 | 430,119 |
Householder who is Asian alone Map | 7 | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 583 | 82,021 |
Householder who is Some Other Race alone Map | 2 | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 24 | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 4,957 | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 4,928 | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 29 | 82,898 | 6,368,449 |
Renter occupied: Map | 2,292 | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,275 | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 17 | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 4,957 | 3,491,722 | 75,986,074 |
1-person household Map | 1,265 | 767,169 | 16,453,569 |
2-person household Map | 1,959 | 1,304,206 | 27,618,605 |
3-person household Map | 807 | 596,731 | 12,517,563 |
4-person household Map | 577 | 499,363 | 10,998,793 |
5-person household Map | 234 | 210,370 | 5,057,765 |
6-person household Map | 78 | 72,113 | 1,965,796 |
7-or-more-person household Map | 37 | 41,770 | 1,373,983 |
Renter occupied: Map | 2,292 | 1,527,182 | 40,730,218 |
1-person household Map | 1,061 | 666,246 | 14,751,340 |
2-person household Map | 567 | 401,297 | 10,624,023 |
3-person household Map | 301 | 207,393 | 6,240,422 |
4-person household Map | 204 | 138,079 | 4,626,453 |
5-person household Map | 98 | 66,040 | 2,480,866 |
6-person household Map | 41 | 27,875 | 1,108,903 |
7-or-more-person household Map | 20 | 20,252 | 898,211 |
Loading...